Thank you very much for participating in Your Yamathon 2021. See you in Autumn 2022!
YAMATHON NEWS &UPDATES!
Yamathon News & Updates!
Fundraising Leaderboard
RANKING | TEAM NAME | FUNDS RAISED |
---|---|---|
1 | Team Olé! | ¥120,675 |
2 | The Go Glitter Bunnies | ¥106,722 |
3 | Team CAMACAMA | ¥48,000 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Fundraising Leaderboard
RANKING | TEAM NAME | FUNDS RAISED |
---|---|---|
1 | Team Olé! | ¥120,675 |
2 | The Go Glitter Bunnies | ¥106,722 |
3 | Team CAMACAMA | ¥48,000 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |